Wind Power
| Wind Farm | Commissioning Date | Generation Capacity | Off-Take Arrangement |
| Jam Nagar Wind Farm, Gujarat | 08/04/2008 | 4.8 MW (6 x 0.8 MW) | Long Term arrangemnet with GUVNL |
| Tirunelvel Wind Farm, Tamil Nadu | 29/09/2009 | 16.5 MW (10 x 1.62 MW) | Long Term arrangement with TNEB |
| Jangi – Vandhiya Wind Farm Gujarat | 31/03/2010 | 14.85 MW (9 x 1.65 MW) | Long Term arrangement with GUVNL |
| Theni Wind Farm Tamil Nadu | 17/09/2010 | 9.9 MW (6 x 1.65 MW) | Long Term arrangement with TNEB |
| Jangi – Vandhiya II Wind Farm Gujarat | 28/01/2011 | 9.9 MW (6 x 1.65 MW) | Long Term arrangement with GUVNL |
| Jangi – Vandhiya III (A) Wind Farm Gujarat | 16/07/2011 | 7.2 MW (4 x 1.8 MW) | Long Term arrangement with GUVNL |
Sub Total (A)
|
63.15 MW
|